Oct. 4, 2008

Optimum wins 2008 M 30 Worlds

optimum_wins.jpg

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

photo courtesy of Andrew Palfrey

Guy Stening's Optimum has won the 2008 M 30 Worlds.  Stening who hails from Sydney, Australia is also the reigning Australian National Champion.

Jim Richardson's Barking Mad  won all three of today's races to finish 2nd and is Boat of the Day for the second day in a row.

Vincezo Onorato's Mascalzone Latino is third.   Onorato who an ISAF Sailor of the Year nominee and is the reigning and three consecutive Farr 40 Class Champion was a strong challenger for the title, until retiring after a port- starboard collision casuing damage at the start of Race 8 yesterday.

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 08/ AUS 7151 Optimum Guy Stening 1 1 3 9 1 2 2 7 2 3 5 36.00 1
2 11/ USA 65 Barking Mad Jim Richardson 7 2 6 11 2 4 4 1 1 1 1 40.00 2
3 05/ ITA 2121 Mascalzone Latino Vincenzo Onorato 3 10 1 1 3 1 3 22/DNF 4 11 3 62.00 3
4 23/ CAN 58 Mummy Geoff Brown 2 9 10 3 5 8 13 2 6 7 2 67.00 4
5 22/ USA 707 Groovederci 706 Deneen Demourkas 5 6 4 7 8 6 10 4 17 13(1) 4 84.00 5
6 15/ USA 35 Groovederci 35 John Demourkas 14 5 2 12 9 3 8 5 11 8 8 85.00 6
7 01/ USA 691 Adrenalin Jeff Maludy 12 3 14 6 13 5 7 6 9 5(2) 12 92.00 7
8 17/ USA 55 Illusion John Podmajersky 11 8 9 4 10 7 9 12 5 4 13 92.00 8
9 34/ USA 316 Team BOLD Nelson Stephenson 16 7 7 14 12 9 11 9 13 2 6 106.00 9
10 31/ AUS 6100 Southern Sun Bruce Eddington 8 11 17 5 7 22/DNF 1 8 3 15 11 108.00 10
11 43/ USA 316 Skiff Sailing Gino Bottino / Joey Pasquali 17 16 16 2 15 10 14 11 12 10 7 130.00 11
12 02/ USA 28 Coffee Grinder Jeff Gladchun 10 18 5 15 11 15 12 3 16 16 15 136.00 12
13 27/ RUS 9 Sailfish Victor Los 20 17 15 16 4 14 6 22/DNF 7 6 10 137.00 13
14 36/ USA 683 Turbo Duck Bodo von der Wense 13 19 8 8 6 22/DSQ 5 10 14 19 14 138.00 14
15 21/ USA 21 Just Plain Nutz Norm & J. Cameron Dean 4 4 19 19 19 11 22/DNF 22/DNS 8 9 9 146.00 15
16 16/ USA 53 Superfly Lewis Perrin 19 21 11 10 14 12 15 15/RDG(3) 15/RDG 15/RDG 15/RDG 162.00 16
17 61/ USA 630 Siren Brian Connolly 6 12 18 18 16 13 16 13 18 12 22/DNS 164.00 17
18 12/ USA 27 Kaizen Moise Solomon/ Scott Baker 9 13 12 13 17 13/RDG(4) 22/DNF 22/DNS 15 18 17 171.00 18
19 28/ USA 56 Snooker Brant Russell 15 15 13 17 18 22/DNF 22/DNF 14 10 17 16 179.00 19
20 14/ USA 47 Venturesome Bob Zanetti 21 14 20 20 22/DNF 22/DNS 17 15 19 14 18 202.00 20
21 04/ USA 41 Rhumb Punch John & Linda Edwards 18 20 22/DNS 22/DNS 22/DNS 22/DNS 22/DNS 22/DNS 22/DNS 22/DNS 22/DNS 236.00 21

Notes

(1) protesting
(2) Protesting #31
(3) Redress of 15 points for each remaining race
(4) REDRESS GIVEN
(5) Scoring System is ISAF Low Point 2005-2008
(6) Time limit expired (TLE) penalty is: Finishers plus 2
Information is provisional and subject to modification